| Request Files | Direct File Access | NGS Position page | Location Map. | ||||||||||||||||
| Photographs | email us | Site Log File |
| BKLY CORS Position Information.
NGS PID = DE6229
Computed by NGS using OPUS in Oct, 2004 using 10 days of data. Position checked monthly using 2 days of data. | |||
| NAD 83 (Epoch = 2002) Antenna Reference Point |
ITRF00 (Epoch = 1997) Antenna Reference Point | ||
| Latitude | 37-47-52.09036N | Latitude | 37-47-52.11702N |
| Longitude | 81-09-07.95023W | Longitude | 81-09-07.96278W |
| Ellipsoid Height | 692.594 m | Ellipsoid Height | 691.301 m |
| X | 776242.971 m | X | 776242.433 m |
| Y | -4986708.207 m | Y | -4986706.748 m |
| Z | 3888158.946 m | Z | 3888158.804 m |
| Javad Regant Single Depth Choke Ring
Antenna Code = REGANT_SD_E The L2 phase center is 0.0136 m above the L1 phase center | |||
| L1 Phase Center | L1 Phase Center | ||
| Latitude | 37-47-52.09039N | Latitude | 37-47-52.11705N |
| Longitude | 81-09-07.95027W | Longitude | 81-09-07.96282W |
| Ellipsoid Height | 692.700 m | Ellipsoid Height | 691.407 m |
| X | 776242.983 m | X | 776242.445 m |
| Y | -4986708.290 m | Y | -4986706.830 m |
| Z | 3888159.012 m | Z | 3888158.870 m |
| NAD 83 Velocity Predicted with HTDP | ITRF00 Velocity Predicted with HTDP | ||
| North Velocity | 0.00000 m/yr | North Velocity | 0.00169 m/yr |
| East Velocity | 0.00000 m/yr | East Velocity | -0.01613 m/yr |
| Up Velocity | 0.00000 m/yr | Up Velocity | 0.00025 m/yr |
| X Velocity | 0.00000 m/yr | X Velocity | -0.01607 m/yr |
| Y Velocity | 0.00000 m/yr | Y Velocity | -0.00166 m/yr |
| Z Velocity | 0.00000 m/yr | Z Velocity | 0.00149 m/yr |
| West Virginia State Plane Coordinates(NAD83),
South Zone, At The Antenna Reference Point.
Computed by Ray Gwinn using above NGS position information. | |||
| Meters | U.S. Survey Feet | ||
| North | 88557.651 m | North | 290542.893 f |
| East | 586595.238 m | East | 1924521.210 f |
| Ellipsoid Height | 692.594 m | Ellipsoid Height | 2272.240 f |
| NAVD88 (GEOID99) | 723.704 m | NAVD88 (GEOID99) | 2374.352 f |
| NAD83 Scale | 0.99994831 | NAD83 Convergence | -00-05-38.74 |
| West Virginia State Plane Coordinates(NAD27),
South Zone, At The Antenna Reference Point.
The following is believed to be the best approximation available. The approximations were calculated using software provided by NGS which cautions that the values should be within 20cm and are only suitable for mapping. | |||
| Position | U.S. Survey Feet | ||
| Latitude | 37-47-51.67733N | North | 290494.612 f |
| Longitude | 81-09-08.59277W | East | 1955968.476 f |
|   |   | Elev. NGVD29 | 2374.877 f |
| NAD27 Scale | 0.99994833 | NAD27 Convergence | -00-05-39.14 |